Graph showing feedback from questionnaire 2006 symposium..

| BGS 2006 - Durham | ||||
| Excellent | Good | Adequate | Poor | |
| 1. Administration in lead up | 56.5% | 38.7% | 3.2% | 0.0% |
| 2. Administration at symposium | 59.7% | 38.7% | 1.6% | 0.0% |
| 3. Sign posting at symposium | 27.4% | 50.0% | 14.5% | 6.5% |
| 4. Standard of lectures | 66.1% | 32.3% | 1.6% | 0.0% |
| 5. Relevance of lectures | 45.2% | 53.2% | 1.6% | 0.0% |
| 6. Quality of A/V in lecture theatre | 33.9% | 48.4% | 12.9% | 1.6% |
| 7. Information in handbook | 37.1% | 50.0% | 11.3% | 0.0% |
| 8. Commercial exhibition | 6.5% | 67.7% | 21.0% | 1.6% |
| 9. Accommodation | 8.1% | 48.4% | 24.2% | 3.2% |
| 10. Quality of meals | 21.0% | 61.3% | 17.7% | 0.0% |
| 11. Choice of meals | 16.1% | 41.9% | 41.9% | 0.0% |
| 12. Social functions | 21.0% | 48.4% | 16.1% | 0.0% |
| 13. Overall value for money | 35.5% | 46.8% | 11.3% | 1.6% |
| 14. Where did you find out about this symposium? | ||||
| Biomedical Scientist | 85.5% | |||
| Website | 9.7% | |||
| BBTS | 80.6% | |||
| Colleague | 27.4% | |||
| NEQAS | 75.8% | |||
| other | 17.7% | |||
| Yes | No | Did not answer | ||
| 15. Did you visit our website, www.bgsdurham.org? | 80.6% | 19.4% | 0.0% | |
| 16. Would you be prepared to pay for internet access in your room at the college during the next symposium? | 27.4% | 62.9% | 9.7% | |
BGS Durham 2008 Booking Form:
BGS Durham is fast approaching - to book your place send the Conference Booking Form to Lynne Trattles.
BGS Durham 2008 Social Programme
The details of the evening social programme will be coming soon, but to get you in the mood why not check out the photos from previous events in the Gallery section.